Brand | Yamaha |
---|---|
Color | |
Type | Scooter |
Transmission | Automatic |
Fuel System | FI |
Displacement | 155 cc |
ENGINE
Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
Cylinder arrangement | Single Cylinder |
Displacement | 155cm³ |
Bore & stroke | 58.0×58.7 mm |
Compression ratio | 11.6:1 |
Maximum horse power | 11.3kW(15.4PS)/8000r/min |
Maximum torque | 13.9N・m(1.4kgf m)/6500r/min |
Starting system | Electric Starter |
Lubrication system | Wet sump |
Engine oil capacity | 1.0 L |
Fuel Supply System | Fuel Injection |
Clutch Type | Dry, Centrifugal, Shoe |
Transmission Type | V-Belt Automatic |
FRAMEWORK
Frame type | Backbone |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing |
Front Tire | 110/70-13M/C 48P Tubeless |
Rear Tire | 130/70-13M/C 63P Tubeless |
Front Brake | Hydraulic Single Disc Brake |
Back Brake | Mechanical leading trailing drum brake |
ELECTRICAL
Ignition system type | TCI (Transistor Controlled Ignition) |
Battery |
YTZ6V
|
Headlight |
LED
|
Tail Light |
LED
|
DIMENSION
Overall length x width x height | 1935mm x 740mm x 1160mm |
Seat height | 765 mm |
Wheelbase | 1,340 mm |
Minimum ground clearance | 125 mm |
Wet Weight (with oil and a full fuel tank) | 131kg |
Fuel tank capacity | 7.1L |
OTHERS
Meter Panel |
Digital |
ABS (Anti-lock Brake System) |
Equipped |
Stop & Start System |
Equipped |